<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Avantair Press Release RSS</title>
		<description>Recent Avantair Press Releases</description>
		<link>http://www.avantair.com</link>
		<lastBuildDate>Sun, 21 Mar 2010 15:51:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.avantair.com/images/M_images/rss.png</url>
			<title>Avantair Press Release RSS</title>
			<link>http://www.avantair.com</link>
			<description>Recent Avantair Press Releases</description>
		</image>
		<item>
			<title>Avantair, Inc. to Present at the Roth Capital Partners 22nd Annual OC Growth Stock Conference</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-present-at-the-roth-capital-partners-22nd-annual-oc-growth-stock-conference.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; March 9, 2010 -- Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour time cards and fractional shares in the Piaggio Avanti aircraft, today announced that Chief Executive Officer Steven Santo will present at the 22nd Annual OC Growth Stock Conference on Monday, March 15, 2010 at 4:30 p.m. Pacific time. The conference is being held at the Ritz-Carlton in Laguna Niguel, Calif.</description>
			<pubDate>Wed, 10 Mar 2010 16:24:55 +0100</pubDate>
		</item>
		<item>
			<title>Private Aircraft Operator Avantair Carries Aid To Haiti</title>
			<link>http://www.avantair.com/press-release/private-aircraft-operator-avantair-carries-aid-to-haiti.html</link>
			<description>Relief Mission Travels to Haiti to Deliver Medical Aid, SuppliesCLEARWATER, Fla. -- February 23, 2010 -- Avantair, Inc., (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator, is supporting Haiti relief efforts by donating planes, staff and flight hours to help bring supplies and medical aid to the country, which was recently devastated by an earthquake.</description>
			<pubDate>Mon, 22 Feb 2010 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Reports Fiscal 2010 Second Quarter Financial Results</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-reports-fiscal-2010-second-quarter-financial-results.html</link>
			<description>Second Consecutive Quarter of Operating Profitability and Record Gains in Flight Hour Cards Sold, Axis Club Membership Sales and Flight Hours  CLEARWATER, Fla. &amp;ndash; February 9, 2010 -- Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour cards and fractional shares in the Piaggio Avanti aircraft, today announced financial results for its fiscal 2010 second quarter ended December 31, 2009. </description>
			<pubDate>Tue, 09 Feb 2010 15:21:33 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. To Report Fiscal 2010 Second Quarter Financial Results on February 9th</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-report-fiscal-2010-second-quarter-financial-results-on-february-9th.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; February 5, 2009 &amp;ndash; Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour time cards and fractional shares in the Piaggio Avanti aircraft, today announced that it will release its financial results for the second quarter of fiscal 2010, ended December 31, 2009, after the stock market closes on Tuesday, February 9, 2010. </description>
			<pubDate>Tue, 09 Feb 2010 14:00:15 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. to Present at the 12th Annual Needham Growth Conference on January 13</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-present-at-the-12th-annual-needham-growth-conference-on-january-13.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; January 11, 2010 -- Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour time cards and fractional shares in the Piaggio Avanti aircraft, today announced that Chief Executive Officer Steven Santo will present at the 12th Annual Needham Growth Conference on Wednesday, January 13, 2010 at 3:50 p.m. Eastern time at The New York Palace Hotel in New York City. </description>
			<pubDate>Mon, 11 Jan 2010 08:00:10 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. to Present at the 2nd Annual LD MICRO Conference on Dec 3</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-present-at-the-2nd-annual-ld-micro-conference-on-december-3.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; December 3, 2009 -- Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour time cards and fractional shares in the Piaggio Avanti aircraft, today announced that Chief Executive Officer Steven Santo will present at the 2nd Annual LD Micro Conference in Los Angeles, California, on Thursday, December 3, 2009 at 12:30 p.m. Pacific time.</description>
			<pubDate>Thu, 03 Dec 2009 07:54:43 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Reports Fiscal First Quarter 2010 Financial Results</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-reports-fiscal-first-quarter-2010-financial-results.html</link>
			<description>Through Industry Downturn Avantair Delivers Quarterly Operating Profitability and Record Gains in Both Flight Time Cards Sold and Flight HoursCLEARWATER, Fla. &amp;ndash; November 16, 2009  -- Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour time cards and fractional shares in the Piaggio Avanti aircraft, today announced financial results for its fiscal first quarter ended September 30, 2009.</description>
			<pubDate>Mon, 16 Nov 2009 14:21:51 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. To Report Fiscal First Quarter 2010 Financial Results on November 16th</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-report-fiscal-first-quarter-2010-financial-results-on-november-16th.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; November 10, 2009 &amp;ndash; Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour time cards and fractional shares in the Piaggio Avanti aircraft, today announced that it will release its financial results for the first quarter of fiscal 2010 ended September 30, 2009 after the stock market closes on Monday, November 16, 2009.  </description>
			<pubDate>Wed, 11 Nov 2009 07:13:50 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Reports Record Gains in Flight Time Cards Sold and Flight Hours Flown</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-reports-record-gains-in-flight-time-cards-sold-and-flight-hours-flown-during-fiscal-f.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; October 27, 2009 -- Avantair, Inc. (OTCBB: AAIR), the sole North American provider of flight hour time cards and fractional shares in the Piaggio Avanti aircraft, today announced preliminary flight time card sales and flight hours flown for its fiscal first quarter ended September 30, 2009.</description>
			<pubDate>Tue, 27 Oct 2009 07:08:20 +0100</pubDate>
		</item>
		<item>
			<title>Private Luxury Flights Go “Green” With Avantair</title>
			<link>http://www.avantair.com/press-release/private-luxury-flights-go-green-with-avantair.html</link>
			<description>Expanding Private Aircraft Operator Offers Lowest Fuel Burn and Carbon Emissions in the IndustryCLEARWATER, Fla. -- October 22, 2009 -- Avantair, Inc., (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator, attributes its continued growth in an otherwise contracting marketplace to eco-friendly operations and standard-setting aircraft. As the sole North American provider of fractional shares and flight time cards for the Piaggio Avanti, Avantair is a major contributor to recent reports that business aircraft flight activity is at its highest level since last October, according to data released by Aviation Research Group/US (ARG/US).</description>
			<pubDate>Fri, 23 Oct 2009 12:21:17 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Announces Closing of a Financing and Addition of Four Aircraft to its Fleet</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-announces-closing-of-a-financing-and-addition-of-four-aircraft-to-its-fleet.html</link>
			<description>CLEARWATER, Fla. – October 20, 2009 -- Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator and the sole North American provider of fractional shares and flight hour time cards in the Piaggio Avanti aircraft,
today announced two important milestone achievements for the company: the closing of a financing and the addition of four aircraft to its fleet.</description>
			<pubDate>Tue, 20 Oct 2009 10:38:09 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Reports Fiscal Fourth Quarter and Full Year 2009 Financial Results</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-reports-fiscal-fourth-quarter-and-full-year-2009-financial-results.html</link>
			<description>Achieves Full Year Operating Profitability and Revenue Growth of 18%
CLEARWATER, Fla. -- September 28, 2009 -- Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator and the sole North American provider of fractional shares and flight hour time cards in the Piaggio Avanti aircraft, today announced financial results for its fiscal fourth quarter and year ended June 30, 2009.</description>
			<pubDate>Mon, 28 Sep 2009 14:40:03 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Announces Closing of Tranche of Private Placement</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-announces-closing-of-tranche-of-private-placement.html</link>
			<description>CLEARWATER, Fla. – September 28, 2009 -- Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator and the sole North American provider of fractional shares and flight hour time cards in the Piaggio Avanti aircraft, today announced that it closed a tranche of a PIPE (Private Investment in a Public Entity) financing on Friday, September 25th for gross proceeds of approximately $0.6 million. Avantair intends to use the net proceeds from this financing transaction for working capital and general corporate purposes.
</description>
			<pubDate>Mon, 28 Sep 2009 14:15:00 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. To Report Fiscal Fourth Quarter and Full Year 2009 Financial Results</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-report-fiscal-fourth-quarter-and-full-year-2009-financial-results.html</link>
			<description>CLEARWATER, Fla. – September 23, 2009 - Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-
alone private aircraft operator and the sole North American provider of fractional shares and flight hour time
cards in the Piaggio Avanti aircraft, today announced that it will release its financial results for its fourth quarter
and fiscal year ended June 30, 2009 after the stock market closes on Monday, September 28, 2009.
Chief Executive Officer Steven Santo, Chief Financial Officer Richard Pytak and Chief Operating Officer Kevin
Beitzel will hold a conference call with the financial community on Tuesday morning, September 29, 2009, at
8:00 a.m. Eastern time to review the Company’s financial results and provide an update on business
developments.</description>
			<pubDate>Thu, 24 Sep 2009 06:53:39 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Announces Closing of Initial Tranche of Private Placement</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-announces-closing-of-initial-tranche-of-private-placement.html</link>
			<description>CLEARWATER, Fla. – July 1, 2009 -- Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator and the sole North American provider of fractional shares and flight hour time cards in the Piaggio Avanti aircraft, today announced that it closed an initial tranche of a PIPE (Private Investment in a Public Entity) financing on Tuesday, June 30th for gross proceeds of approximately $1.4 million. Avantair intends to use the net proceeds from this financing transaction for working capital and general corporate purposes.</description>
			<pubDate>Thu, 02 Jul 2009 07:06:11 +0100</pubDate>
		</item>
		<item>
			<title>Avantair Fractional and Fractional-Card Programs Named Best of the Best by Robb Report</title>
			<link>http://www.avantair.com/press-release/avantair-fractional-and-fractional-card-programs-named-best-of-the-best-by-robb-report.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; June 1, 2009 -- Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator and the sole North American provider of fractional shares and flight hour time cards in the Piaggio Avanti aircraft, announced today that it has been selected as Best of the Best Winner by Robb Report in two categories&amp;mdash;Fractional Programs and Fractional-Card Programs.  </description>
			<pubDate>Sun, 31 May 2009 15:09:21 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. to Present at the Fifth Annual Noble Financial </title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-present-at-the-fifth-annual-noble-financial.html</link>
			<description>Emerging Growth Equity Conference on June 8thClearwater, Florida (May 27, 2009) &amp;ndash; Avantair Inc. (OTCBB: AAIR) (&amp;ldquo;Avantair&amp;rdquo;), the only publicly traded stand-alone private aircraft operator and the sole North American provider of fractional shares and flight hour time cards in the Piaggio Avanti aircraft, will present at the 5th Annual Noble Financial Emerging Growth Equity Conference being held June 8-9, 2009 at the Seminole Hard Rock Hotel in Hollywood, Florida. </description>
			<pubDate>Wed, 27 May 2009 14:01:55 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. Reports Fiscal Third Quarter 2009 Financial Results</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-reports-fiscal-third-quarter-2009-financial-results.html</link>
			<description>Company Reports First Quarterly Operating Profit, Record EBITDA; Revenues up 16% Year-over-YearCLEARWATER, Fla. -- May 12, 2009 -- Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-alone private aircraft operator and the sole North American provider of fractional shares and flight hour time cards in the Piaggio Avanti aircraft, today announced financial results for its fiscal third quarter ended March 31, 2009.</description>
			<pubDate>Tue, 12 May 2009 15:49:10 +0100</pubDate>
		</item>
		<item>
			<title>Avantair, Inc. to Report Fiscal Third Quarter 2009  Financial Results on May 12th</title>
			<link>http://www.avantair.com/press-release/avantair-inc.-to-report-fiscal-third-quarter-2009-financial-results-on-may-12th.html</link>
			<description>CLEARWATER, Fla. &amp;ndash; May 7, 2009 &amp;ndash; Avantair, Inc. (OTCBB: AAIR), the only publicly traded stand-alone fractional operator and the sole North American provider of fractional shares in the Piaggio Avanti aircraft, today announced that it will release its financial results for the third quarter of fiscal 2009 ended March 31, 2009 after the stock market close on Tuesday, May 12, 2009.  </description>
			<pubDate>Fri, 08 May 2009 14:12:28 +0100</pubDate>
		</item>
		<item>
			<title>Avantair Makes Earth Day 2009 Greener</title>
			<link>http://www.avantair.com/press-release/avantair-makes-earth-day-2009-greener.html</link>
			<description>Fractional Operator to Offset Carbon Emissions for New OwnersClearwater, Florida (April 22nd, 2009) &amp;ndash; Avantair Inc. (OTCBB: AAIR), the only publicly traded stand-alone fractional operator and the sole North American provider of fractional shares in the Piaggio Avanti aircraft, announced today that it will celebrate Earth Day 2009 with its annual tradition of offsetting five flight hours of carbon emissions for all new fractional share owners with TerraPass, a leading originator and retailer of carbon credits and carbon offsets. Avantair was the first fractional provider to &amp;ldquo;go green&amp;rdquo; by partnering with a carbon offset company, utilizing TerraPass and its Flight TerraPass program to offset aircraft emissions.</description>
			<pubDate>Wed, 22 Apr 2009 09:03:38 +0100</pubDate>
		</item>
	</channel>
</rss>
