Avantair Fractional Aircraft Pricing
  Limited Time  
SHARE SIZE
ANNUAL HOURS
ACQUISITION
COST

ACQUISITION
COST

MONTHLY
MANAGEMENT FEE
HOURLY RATE
1/32** 25 $220,000 $192,500 $4,825 $0
1/16 50 $425,000 $385,000 $9,650 $0
3/32 75 $637,500 $577,500 $14,475 $0
1/8 100 $830,000 $770,000 $19,300 $0
3/16 150 $1,245,000 $1,155,000 $28,950 $0
1/4 200 $1,660,000 $1,540,000 $38,600 $0
5/16 250 $2,075,000 $1,925,000 $48,250 $0
3/8 300 $2,490,000 $2,310,000 $57,900 $0
1/2 400 $3,320,000 $3,080,000 $77,200 $0
Whole Aircraft 800 $6,640,000 $6,160,000 $154,400 $0

* Pricing may change without notice.  Additional information may be obtained from our sales staff
* Additional fees and/or surcharge may apply
* Federal Excise Tax not included
* Financing available through UBS Financial Services
** Available to existing owners for upgrade only. Hours flown on Part 135. FET of 7.5% applies to Monthly Management Fee.

Financing options available through UBS Financial Services.  Click here for additional details.

Request Information From Avantair


Last Updated ( 26 May 2010 )