Pricing

Shares Comparison

 
 Share Size Annual Hours Purchase Price Monthly Management Fee Hourly Operating Fee
    1/16     50    $425,000    $9,400        $0
    3/32     75    $637,500    $14,100        $0
    1/8     100    $830,000    $18,800        $0
    3/16     150    $1,245,000    $28,200        $0
    1/4     200    $1,660,000    $37,600        $0
    5/16     250    $2,075,000    $47,000        $0
    3/8     300    $2,490,000    $56,400        $0
    1/2     400    $3,320,000    $75,200        $0
Whole Aircraft     800    $6,640,000    $150,400        $0

* Pricing may change without notice.  Additional information may be obtained from our sales staff
* Additional fees and/or surcharge may apply
* Federal Excise Tax of $296.88 per month per 1/16th share not included